How It Works
Providers are tried left to right. The first one to return a result wins — the rest are skipped.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
linkedin_url | string | Yes | LinkedIn profile URL. |
first_name | string | Yes | Contact first name required for deterministic fallback providers. |
last_name | string | Yes | Contact last name required for deterministic fallback providers. |
company_name | string | No | Optional company name hint for deterministic fallback providers. |
domain | string | Yes | Company domain (for example acme.com) required for deterministic fallback providers. |
Cost
0-7 credits — waterfalls stop at the first match, so you only pay for the provider that returns a result.| Step | Max Credits |
|---|---|
| Dropleads | 0.3 |
| Hunter | 0.3 |
| Leadmagic | 0.3 |
| Deepline Native | 1 |
| Crustdata | 1.2 |
| Peopledatalabs | 3.9 |